You're NOT logged in. LOGIN Events Centre
Home > Media Centre > Spring Meeting 2015
Filter Documents
You searched for: Event > Spring Meeting 2015
TITLE | TYPE | DATE UPLOADED | UPLOADED BY | |
---|---|---|---|---|
Geoff Vining & Tony Greenfield: Predictive Analytics with Big and Complex Data: Contrarian Views | Video | 10/02/2020 | ENBIS Webmaster | |
Kristof Mertens: Industrial statistics in modern commercial livestock production – opportunities and challenges | Video | 10/02/2020 | ENBIS Webmaster | |
Petra Perner: Complementarities and Differences between Machine Learning and Data Mining and Statistics in Analytics and Big Data | Video | 10/02/2020 | ENBIS Webmaster | |
Chris Gotwalt: Penalized Regression – A General Regression Framework for Variable Selection | Video | 10/02/2020 | ENBIS Webmaster | |
Robert Gimeno: “Journeys in Analytics”; how companies are approaching analytics and what makes their journey successful | Video | 10/02/2020 | ENBIS Webmaster |
For more search options please use the Advanced search