You're NOT logged in. LOGIN Events Centre
Home > Media Centre > ENBIS-6
Filter Documents
You searched for: Event > ENBIS-6
TITLE | TYPE | DATE UPLOADED | UPLOADED BY | |
---|---|---|---|---|
A Weighted Ordinal Logistic Regression for Conjoint Analysis and Kansei Engineering Experiments | Paper | 18/08/2019 | ENBIS Webmaster | |
Detecting Outlying Laboratories in Precision Experiments | Paper | 18/08/2019 | ENBIS Webmaster | |
Sequential Experimental Designs for Generalized Linear Models | Paper | 18/08/2019 | ENBIS Webmaster | |
Planning and executing organizational assessmentsusing benchmarks of excellence | Paper | 18/08/2019 | ENBIS Webmaster | |
Variability Analysis and Management | Paper | 18/08/2019 | ENBIS Webmaster | |
Quality Control of Food Products Using Image Analysis and Statistical Tools | Paper | 18/08/2019 | ENBIS Webmaster | |
A Split-Plot design for a numerical control machine | Paper | 18/08/2019 | ENBIS Webmaster | |
How hospitals choose a quality management system: Relevant criteria in large Spanish hospitals | Paper | 18/08/2019 | ENBIS Webmaster | |
Process Robustification for Sheet Metal Spinning | Paper | 18/08/2019 | ENBIS Webmaster |
For more search options please use the Advanced search