You're NOT logged in. LOGIN Events Centre
Home > Media Centre > Spring Meeting 2015
Filter Documents
You searched for: Event > Spring Meeting 2015
| TITLE | TYPE | DATE UPLOADED | UPLOADED BY | |
|---|---|---|---|---|
| Geoff Vining & Tony Greenfield: Predictive Analytics with Big and Complex Data: Contrarian Views | Video | 10/02/2020 | ENBIS Webmaster | |
| Kristof Mertens: Industrial statistics in modern commercial livestock production – opportunities and challenges | Video | 10/02/2020 | ENBIS Webmaster | |
| Petra Perner: Complementarities and Differences between Machine Learning and Data Mining and Statistics in Analytics and Big Data | Video | 10/02/2020 | ENBIS Webmaster | |
| Chris Gotwalt: Penalized Regression – A General Regression Framework for Variable Selection | Video | 10/02/2020 | ENBIS Webmaster | |
| Robert Gimeno: “Journeys in Analytics”; how companies are approaching analytics and what makes their journey successful | Video | 10/02/2020 | ENBIS Webmaster |
For more search options please use the Advanced search
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny