You're NOT logged in. LOGIN Events Centre
Home > Media Centre
Filter Documents
Uploaded on 20/07/2021
Uploaded on 07/11/2019
For more search options please use the Advanced search
| TITLE | TYPE | DATE UPLOADED | AUTHOR(S) | |
|---|---|---|---|---|
| Optimising marketing claims in a regulated environment | Paper | 18/08/2019 | N/A | |
| A New Response: An Approach to Handling Systematically Missing Data in a Designed Experiment | Presentation | 18/08/2019 | N/A | |
| Six Sigma: lessons and questions | Paper | 18/08/2019 | N/A | |
| Gaussian mixture model-based processing of video images | Paper | 18/08/2019 | N/A | |
| A Locally Asymptotically Optimal Test for ARCH Models | Presentation | 18/08/2019 | N/A | |
| Democratic Big Data Analysis | Presentation | 18/08/2019 | N/A | |
| Big Data in the Shipping Industry | Presentation | 18/08/2019 | N/A | |
| Discovering Six Sigma Myths | Paper | 18/08/2019 | N/A | |
| Process Robustification for Sheet Metal Spinning2 | Paper | 18/08/2019 | N/A | |
| Celina_leao_clients | Paper | 18/08/2019 | N/A | |
| Jose_Silva | Paper | 18/08/2019 | N/A | |
| Curcuru_Lombardo | Paper | 18/08/2019 | N/A | |
| Nikolaus_Haselgruber | Paper | 18/08/2019 | N/A | |
| Michel_Lutz | Paper | 18/08/2019 | N/A |
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny