You're NOT logged in. LOGIN Events Centre
Home > Media Centre
Filter Documents
Uploaded on 20/07/2021
Uploaded on 07/11/2019
For more search options please use the Advanced search
| TITLE | TYPE | DATE UPLOADED | AUTHOR(S) | |
|---|---|---|---|---|
| A Classification Task of the State of Ischemic Disease in Patients from Positron Emission Tomography (PET) Scans Using a Deep Learning Approach | Presentation | 19/09/2019 | Nadia Smith (National Physical Laboratory), Laura Merritt (National Physical Laboratory), Kavya Jagan (National Physical Laboratory), Peter Harris (National Physical Laboratory), Jarmo Teuho (Turku PET Centre, Turku University Hospital and Turku University), Jussi Schultz (Turku PET Centre, Turku University Hospital and Turku University), Reetta Siekkinen (Turku PET Centre, Turku University Hospital and Turku University), Antti Saraste (Turku PET Centre, Turku University Hospital and Turku University), Juhani Knuuti (Turku PET Centre, Turku University Hospital and Turku University), Mika Teras (4Department of Medical Physics, Division of Medical Imaging, Turku University Hospital and Department of Biomedicine, University of Turku) | |
| Predicting the Firemen Interventions: A Concrete Case Study | Presentation | 19/09/2019 | Christophe Guyeux (Femto-ST Institute, University of Bourgogne Franche-Comté) | |
| Bayesian Neural Networks with Coreset-Based Compression | Presentation | 19/09/2019 | Kavya Jagan (National Physical Laboratory), Stephane Chretien (National Physical Laboratory) | |
| Taking Your Statistical Discoveries to the Next Level | Presentation | 17/09/2019 | Volker Kraft (SAS Institute – JMP Division) | |
| Online Experiments: How Smart Are the Designs and Data Analyses? | Presentation | 17/09/2019 | Carla A. Vivacqua (Universidade Federal do Rio Grande do Norte), Anthony Iury M. Soares (Universidade Federal do Rio Grande do Norte) | |
| Efficiency of Incremental Designs for Different Spatio-Temporal Covariance Models | Presentation | 17/09/2019 | Helmut Waldl (Johannes Kepler University Linz) | |
| Two Worlds – Common Concept? | Presentation | 17/09/2019 | Anja Zernig (KAI Kompetenzzentrum Automobil- und Industrieelektronik GmbH), Kristina Krebs (prognostica GmbH), Flavia Dalia Frumosu (Technical University of Denmark), Dirk Surmann (camLine GmbH) | |
| Event Criticality Effects in Lévy Generator Modelling | Presentation | 17/09/2019 | Chris McCollin (Nottingham Trent University) | |
| Predictive Maintenance in the Injection Moulding Industry | Presentation | 17/09/2019 | Flavia Dalia Frumosu (Technical University of Denmark), Murat Kulahci (Technical University of Denmark) | |
| Panel Discussion on Experiences with Big Data | Presentation | 17/09/2019 | Marcus Perry (University of Alabama) | |
| Model-Based Approach in Dissolution Profile Comparison: Alternative to f2 Metric | Presentation | 17/09/2019 | Olympia Tumolva (Pharmalex), Jean-Francois Michiels (Pharmalex) | |
| Bayesian Optimization of 3D Printing Processes | Presentation | 17/09/2019 | Eleanor Stillman (University of Sheffield) | |
| A Bayesian Self-Starting Shiryaev Statistic for Bivariate Phase I Data | Presentation | 17/09/2019 | Konstantinos Bourazas (Athens University of Economics and Business), Panagiotis Tsiamyrtzis (Athens University of Economics and Business) | |
| Application of Statistical Tools in Convergent Technical Problem Solving | Presentation | 17/09/2019 | Joachim Schuster (Magna Powertrain GmbH) |
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny