You're NOT logged in. LOGIN Events Centre
Home > Media Centre
Filter Documents
Uploaded on 20/07/2021
Uploaded on 07/11/2019
For more search options please use the Advanced search
| TITLE | TYPE | DATE UPLOADED | AUTHOR(S) | |
|---|---|---|---|---|
| Anomaly Detection in Railway Track Geometry Based on Vehicle Response Prediction | Presentation | 17/09/2019 | Bernd Luber (Kompetenzzentrum - Das Virtuelle Fahrzeug Forschungsgesellschaft mbH (ViF)), Wolfgang Pickl (Kompetenzzentrum - Das Virtuelle Fahrzeug Forschungsgesellschaft mbH (ViF)), Josef Fuchs (Kompetenzzentrum - Das Virtuelle Fahrzeug Forschungsgesellschaft mbH (ViF)), Gabor Müller (Kompetenzzentrum - Das Virtuelle Fahrzeug Forschungsgesellschaft mbH (ViF)) | |
| Case Studies from Practical Application of Lifetime Analyses | Presentation | 17/09/2019 | Shirley Coleman (ISRU, Newcastle University), Andrea Ahlemeyer-Stubbe (Data Mining & More) | |
| Neural Network Model of Mortgage-Backed Security Prepayments | Presentation | 17/09/2019 | Miklos Voros (MSCI) | |
| Process Monitoring Approaches in Project Control | Presentation | 17/09/2019 | Csaba Hegedűs (Department of Quantitative Methods, University of Pannonia), Zsolt T. Kosztyán (Department of Quantitative Methods, University of Pannonia), Attila I. Katona (IBM Hungary Kft.) | |
| Application of Cost-Optimal Markov Chain-Based Control Charts for Treatment of Diabetic Patients | Presentation | 17/09/2019 | Balázs Dobi (Eötvös Loránd University), András Zempléni (Eötvös Loránd University) | |
| Andrea Saltelli: Sensitivity Analysis, an Introduction | Video | 10/09/2019 | Andrea Saltelli | |
| Ronald J.M.M. Does: Control Charts in Statistical Process Monitoring (George Box Award) | Video | 10/09/2019 | Ronald J.M.M. Does | |
| Rebecca Killick: Computationally Efficient Detection of Subset Multivariate Changepoints (Young Statistician Award) | Video | 10/09/2019 | Rebecca Killick | |
| Eugene Tuv: Advanced Learning Systems for Modern Semiconductor Manufacturing (Best Manager Award) | Video | 10/09/2019 | Eugene Tuv | |
| Christine M. Anderson-Cook: Big Decisions: How Statisticians Can Contribute | Video | 10/09/2019 | Christine M. Anderson-Cook | |
| Piercesare Secchi: O2S2 – Object Oriented Spatial Statistics: A Review with Examples | Video | 30/08/2019 | Piercesare Secchi | |
| Alessandra Menafoglio: An Object Oriented Approach to the Analysis of Complex Data (Young Statistician Award) | Video | 30/08/2019 | Alessandra Menafoglio | |
| Abel Folch-Fortuny: Missing Data Imputation in Multivariate Data Sets (Young Statistician Award) | Video | 30/08/2019 | Abel Folch-Fortuny | |
| Sotiris Bersimis: Statistical Tools for Quantitative Management and Fraud Detection (Best Manager Award) | Video | 30/08/2019 | Sotiris Bersimis |
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny